Walmart Free Cash Flow (Quarterly) Trends (2024)

Historical Free Cash Flow (Quarterly) Data

View and export this data back to 1989. Upgrade now.

Date Value
January 31, 2024 10.78B
October 31, 2023 -4.645B
July 31, 2023 8.781B
April 30, 2023 204.00M
January 31, 2023 8.347B
October 31, 2022 1.889B
July 31, 2022 9.045B
April 30, 2022 -7.297B
January 31, 2022 3.372B
October 31, 2021 299.00M
July 31, 2021 6.76B
April 30, 2021 644.00M
January 31, 2021 9.368B
October 31, 2020 1.055B
July 31, 2020 10.12B
April 30, 2020 5.265B
January 31, 2020 7.776B
October 31, 2019 460.00M
July 31, 2019 4.956B
April 30, 2019 1.358B
January 31, 2019 7.115B
October 31, 2018 3.481B
July 31, 2018 3.47B
April 30, 2018 3.343B
January 31, 2018 8.134B
Date Value
October 31, 2017 3.215B
July 31, 2017 3.542B
April 30, 2017 3.395B
January 31, 2017 8.732B
October 31, 2016 2.01B
July 31, 2016 6.328B
April 30, 2016 3.984B
January 31, 2016 9.293B
October 31, 2015 1.724B
July 31, 2015 2.815B
April 30, 2015 2.243B
January 31, 2015 9.163B
October 31, 2014 440.00M
July 31, 2014 3.005B
April 30, 2014 3.782B
January 31, 2014 6.328B
October 31, 2013 -1.371B
July 31, 2013 3.259B
April 30, 2013 1.926B
January 31, 2013 5.707B
October 31, 2012 913.00M
July 31, 2012 3.014B
April 30, 2012 3.059B
January 31, 2012 7.374B
October 31, 2011 -666.00M

Free Cash Flow Definition

Free cash flow measures the amount of cash left over from a time period after all operational and working capital payments are made. Free cash flow is an important metric because it allows you to view the amount actual cash is available to the company. Free cash flow is also commonly used in valuation calculations like the discounted cash flow valuation model.

Read full definition.

Free Cash Flow (Quarterly) Range, Past 5 Years

-7.297B

Minimum

Apr 2022

10.78B

Maximum

Jan 2024

3.927B

Average

4.164B

Median

Free Cash Flow (Quarterly) Benchmarks

Walmart Free Cash Flow (Quarterly) Trends (2024)

References

Top Articles
Latest Posts
Article information

Author: Van Hayes

Last Updated:

Views: 5637

Rating: 4.6 / 5 (46 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Van Hayes

Birthday: 1994-06-07

Address: 2004 Kling Rapid, New Destiny, MT 64658-2367

Phone: +512425013758

Job: National Farming Director

Hobby: Reading, Polo, Genealogy, amateur radio, Scouting, Stand-up comedy, Cryptography

Introduction: My name is Van Hayes, I am a thankful, friendly, smiling, calm, powerful, fine, enthusiastic person who loves writing and wants to share my knowledge and understanding with you.